Brand new listing in a great location. Large corner yard. New septic system 2020. Both HVAC replaced 2017.
MLS# | 100265412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,558 |
Story(s) | 2.0 |
Acreage | 0.57 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Sandalwood |
Elementary School | Wintergreen |
Middle School | Hope |
High School | D.H. Conley |
Listing VS Median (in Sandalwood) | |
Price: $187,900 low | high Med: $187,900 SqFt: 1,558 low | high Med: 1,558 $ / SqFt: $121 low | high Med: $121 On Site: 4 low | high Med: 4 Sourced by Back At You |