Hard to find at this price. Interior photos will be added on 12-31-2020 P.M. This single wide has a permanent masonry foundation. Recently installed HVAC system and a recent new roof. Has a 24 x 30 detached garage/shop.
MLS# | 100250588 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 1981 |
Days On Site | 22 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.39 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Salty Shores |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Salty Shores) | |
Price: $135,000 low | high Med: $220,000 SqFt: 1,040 low | high Med: 1,200 $ / SqFt: $130 low | high Med: $183 On Site: 22 low | high Med: 140 |