Two Bedroom two full bath ocean front unit at a great price! This unit is meticulously maintained and HOA fees include all utilities, including electricity, water/sewer, trash disposal, cable and wifi plus all the great amenities. Indoor pool and spas, ocean front pool deck, snack and drink bar, grills! Washer and dryer in unit. Comes fully furnished! Master bath has jetted tub - wood flooring and tile throughout!
MLS# | 2100897 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1984 |
Days On Site | 2 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 488 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5856 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | ROYAL GARDEN |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in ROYAL GARDEN) | |
Price: $198,500 low | high Med: $211,700 On Site: 2 low | high Med: 7 |