Perfect location right in the middle of Litchfield Beach. This 1 bed, 1 bath condo with granite counter tops has a balcony over looking the pool area. Just minutes from the ocean, this condo is set up up for a great vacation property. There are many amenities available for use in the complex. This property can also be used as an excellent rental.
MLS# | 2026846 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 21 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 548 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Electric |
Association Amenities | Pool,Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 6576 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Summerhouse at LBTS |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Summerhouse at LBTS) | |
Price: $120,000 low | high Med: $119,000 On Site: 21 low | high Med: 608 |