View-ti-ful...the views are stunning, the best of the both worlds, enjoy the ocean in the morning and the sunsets in the evening with views of the inlet and the marshwalk from afar. You will not be disappointed with two porches on each level, front and back. This furnished 4 BR, 3 Bath is a second home but certainly could be a rental, short term or long term. Enjoy entertaining in this open floor plan with a fireplace for the chilly evenings located on the second floor with one of the two master suites. The kitchen has upgraded stainless appliances. This home offers 3 bedrooms and two baths on the first floor. You will appreciate the storage on the ground floor with a 3 car garage and workshop, lots of storage. Corner lot located in Seaport Village. HOA of 937.00 monthly includes water, sewer, garbage pickup, pest control. lawn maintenance, pool, exterior insurance including wind, hail and flood. HO6 is recommended for the inside.
MLS# | 2020459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1997 |
Days On Site | 158 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Garage | 7 |
Story(s) | Two-Story |
Property View | Yes |
Est. Heated SqFt. | 2250 |
---|---|
Est. Under Roof SqFt. | 80 |
HOA Calculated Monthly | 937 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool,Seller Disclosure |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 937 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Seaport Village |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Seaport Village) | |
Price: $597,000 low | high Med: $597,000 On Site: 158 low | high Med: 158 Sourced by Back At You |