GREAT 2ND FLOOR OCEANFRONT UNIT; NEWER PAINT; SLEEPS 6; FULL KITCHEN; 17 POOLS, 2 LAZY RIVERS, STARBUCKS, MINI-GOLF, GREAT FUN FOR EVERYONE.
MLS# | 2019124 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1996 |
Days On Site | 170 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 638 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7656 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Landmark Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $85,000 low | high Med: $89,900 On Site: 170 low | high Med: 214 |