OCEANFRONT KING SUITE; ON 4TH FLOOR. FULLY FURNISHED, WITH GREAT OCEANFRONT VIEW; KITCHEN HAS NEW CABINETS, GRANITE COUNTERTOPS. RESORT HAS 14 WATER AMENITIES INCLUDING INDOOR POOLS AND HOT TUBS. THIS IS A GREAT SECOND-HOME AT THE BEACH!
MLS# | 2020235 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1996 |
Days On Site | 160 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 638 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7656 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Landmark Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $103,750 low | high Med: $89,900 On Site: 160 low | high Med: 46 Sourced by Back At You |