BEAUTIFUL OCEANFRONT 2 BED 2 BATH PENTHOUSE UNIT IN THE ATLANTICA RESORT IN THE HEART OF MYRTLE BEACH. MASTER BEDROOM HAS A KING SIZE BED FLAT SCREEN HDTV WITH A BEAUTIFUL OCEAN VIEW. GUEST BEDROOM HAS A QUEEN SIZE BED WITH FLAT SCREEN HDTV. GRANITE COUNTER TOPS IN KITCHEN AND BATHROOMS TILE THOUGH OUT MAIN AREAS AND KITCHEN, UPDATED KITCHEN AND APPLIANCES AND NEW A/C, WASHER DRYER INCLUDED. KICK BACK AND RELAX ON YOUR OCEAN FRONT BALCONY AND ENJOY THE SUNRISE AND OCEAN BREEZES, CLOSE TO ALL SHOPPING AND ENTERTAINMENT THE GRAND STRAND HAS TO OFFER
MLS# | 1926493 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 400 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 1009 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Owner Allowed Pet,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 12108 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Community Name | Atlantica II |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Atlantica II) | |
Price: $172,900 low | high Med: $172,900 On Site: 400 low | high Med: 302 |