Good Location for Investment Home, Primary Home, or Second Home! This cottage is a ''FIXER-UPPER'' and property is BEING SOLD ''AS-IS''.Great location close to Morehead City Water Access areas. Close to Beach & Boating, Restaurants & Shops, Schools & Work.
MLS# | 100251828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 5 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,020 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $159,900 low | high Med: $166,500 SqFt: 1,020 low | high Med: 756 $ / SqFt: $157 low | high Med: $56 On Site: 5 low | high Med: 107.5 |