Great price on a two bedroom rental or primary home in the heart of Myrtle Beach. Just across from Broadway at the Beach. Unit needs some TLC. Sold "As is". Other than that condo shows well.
MLS# | 2100067 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1974 |
Days On Site | 19 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 257 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3084 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Community Name | WILLOW RUN |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in WILLOW RUN) | |
Price: $54,900 low | high Med: $64,625 On Site: 19 low | high Med: 173 |