Recently updated, this home has 3 bedrooms and 1 bathroom. Built in 1958, this house has all of the charming details of that era including hardwood floors throughout, a fireplace, and pine-paneled walls. The bedrooms have recently been painted and the bathroom has many updates including a new vanity with subway tile backsplash. Modern lighting and fans have been installed throughout. Enjoy the bonus room off of the kitchen or the big backyard and patio! This home is located in Williamsburg County and is within the town limits of Andrews. Being sold "As Is"
MLS# | 2100479 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1958 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Acreage | 0.30 |
Est. Heated SqFt. | 1254 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Andrews |
Zip Code | 29510 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $79,900 low | high Med: $269,700 On Site: 17 low | high Med: 118 |