Almost new " Approx. 4 yrs old" Low country style 4 bedroom 2 bath connected to public water & sewer!!!!
MLS# | 2018863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2015 |
Days On Site | 176 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 1.30 |
Est. Heated SqFt. | 1850 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Caro |
Community Name | Outside of Horry & Georgetown co |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in Outside of Horry & Georgetown co) | |
Price: $229,900 low | high Med: $229,900 On Site: 176 low | high Med: 176 Sourced by Back At You |