FULLY REMODELED DOLL HOUSE!!!! New from Top to Bottom.....Literally!! New Roof Shingles, Freshly Painted Inside and Outside, New Cabinets and Vanity, New and Modern Light Fixtures and Ceiling Fans, New Sinks, New Toilet, New Counter Tops, and EVEN New Insulation under the home!!!! BUYER CAN PICK OUT THEIR OWN APPLIANCES WITH A GENEROUS ALLOWANCE!!! GREAT LOCATION!!! Just Minutes from Historic Front Street!!! Very Convenient to Everything!!!!!
MLS# | 2100256 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1983 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.23 |
Est. Heated SqFt. | 1065 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |
Community Name | Lincolnshire |
Elementary School | McDonald Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Lincolnshire) | |
Price: $119,900 low | high Med: $119,900 On Site: 19 low | high Med: 19 |