Brick home nestled on 7+/- beautiful acres. Lots of room on the property. Super space for expansion of the home and other buildings can be added. You will have room to spread out and create an area of peace and relaxation.
MLS# | 2015373 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 217 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | Single Level |
Acreage | 7.00 |
Est. Heated SqFt. | 1552 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 53A Georgetown Area--Carvers Bay |
Community Name | Not within a Subdivision |
Elementary School | Pleasant Hill Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $195,000 low | high Med: $274,450 On Site: 217 low | high Med: 75 |