Two story 4 bedroom/ 2 bathroom house located on a corner lot 3 blocks from the beach in the Crescent beach section of NMB. A very quick walk or golf cart ride to the beach, and very quick accessibility to all of the New restaurants and shops North Myrtle Beach has to offer.
MLS# | 2100495 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1982 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Story(s) | Two-Story |
Acreage | 0.08 |
Est. Heated SqFt. | 1904 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area--Cre |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $249,999 low | high Med: $273,900 On Site: 14 low | high Med: 134 |