Description
Attention investors!!! You have a rare opportunity to own over a 12,000 square foot building in downtown Myrtle Beach. This mixed use property contains a 2 story warehouse, showroom, front office, break room,and 5 additional offices for your use. This property is located in the Downtown Redevelopment Zoning, which will give you additional tax incentives and other possible benefits. Please contact us today as this a GREAT opportunity. A must see!
Details
MLS# | 1910849 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Mixed Use |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 612 |
---|
Features
Story(s) | 2 |
---|
Units | 12 |
---|
Zoning | C-7 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $384,900 | Med Sale Price: $100,000 |
Date: Nov 2020 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $475,000 | Med Sale Price: $190,000 |
Date: Oct 2020 | Sales: 101 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $725,000 | Med Sale Price: $172,000 |
Date: Sep 2020 | Sales: 127 | Avg $ Per SqFt: $77.14 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $170,000 |
Date: Aug 2020 | Sales: 166 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $158,050 |
Date: Jul 2020 | Sales: 185 | Avg $ Per SqFt: $90.34 | Min Sale Price: $2,000 | Max Sale Price: $749,400 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 160 | Avg $ Per SqFt: $119.79 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $188,500 |
Date: May 2020 | Sales: 157 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $145,000 |
Date: Apr 2020 | Sales: 107 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,500 |
Date: Mar 2020 | Sales: 195 | Avg $ Per SqFt: $104.14 | Min Sale Price: $28,000 | Max Sale Price: $1,400,000 | Med Sale Price: $150,000 |
Date: Feb 2020 | Sales: 133 | Avg $ Per SqFt: $129.58 | Min Sale Price: $24,000 | Max Sale Price: $875,000 | Med Sale Price: $165,000 |
Date: Jan 2020 | Sales: 160 | Avg $ Per SqFt: $103.52 | Min Sale Price: $22,500 | Max Sale Price: $3,087,000 | Med Sale Price: $153,700 |
Dec 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $384,900 |
Med Sale Price: | $100,000 |
Nov 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $190,000 |
Oct 2020 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $172,000 |
Sep 2020 |
---|
Sales: | 127 |
Avg $ Per SqFt: | $77.14 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $170,000 |
Aug 2020 |
---|
Sales: | 166 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $158,050 |
Jul 2020 |
---|
Sales: | 185 |
Avg $ Per SqFt: | $90.34 |
Min Sale Price: | $2,000 |
Max Sale Price: | $749,400 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 160 |
Avg $ Per SqFt: | $119.79 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $188,500 |
May 2020 |
---|
Sales: | 157 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $145,000 |
Apr 2020 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,500 |
Mar 2020 |
---|
Sales: | 195 |
Avg $ Per SqFt: | $104.14 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $150,000 |
Feb 2020 |
---|
Sales: | 133 |
Avg $ Per SqFt: | $129.58 |
Min Sale Price: | $24,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $165,000 |
Jan 2020 |
---|
Sales: | 160 |
Avg $ Per SqFt: | $103.52 |
Min Sale Price: | $22,500 |
Max Sale Price: | $3,087,000 |
Med Sale Price: | $153,700 |
Request a showing
Request a showing