MOVE IN READY!! Come check out this meticulously kept, 2nd floor, 2 bedroom / 2 bath condo in the desirable community of Berkshire Forest!! This home offers laminate flooring throughout, all new refrigerator, stove, hot water heater, shower in the master bath and washer/dryer as well as a wonderful screened in porch to get your fresh air without the risk of bugs, birds, and insects! Berkshire Forest comes with beach and pool access at Atlantica oceanfront condo building exclusive for Atlantica and Berkshire Forest owners/guests! This condo is a must see! Schedule your showing today!
MLS# | 2025978 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2005 |
Days On Site | 47 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 340 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4080 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - Berkshire Fore |
Elementary School | River Oaks Elementary |
Listing VS Median (in Carolina Forest - Berkshire Fore) | |
Price: $114,900 low | high Med: $291,995 On Site: 47 low | high Med: 62.5 |