Centrally located move-in ready two bedroom and two bath first floor condominium at Lakeside Village. This quiet community is convenient to UNCW, Wrightsville Beach, Downtown Wilmington, shopping and dining. New vinyl plank flooring adorns the open living spaces and bedrooms. Kitchen features quartz countertops and stainless appliances. Baths have been updated with ceramic tile floors, soft-close drawer and door cabinetry, new lighting and fixtures. Master bath has been enhanced with fully tiled shower. Gas log fireplace, full expanse deck, ample closets and storage space add to the value of this property. Windows replaced this past spring. Seller is providing a 2-10 Home Warranty.
MLS# | 100250103 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1994 |
Days On Site | 35 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,023 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2700.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Lakeside Village |
Elementary School | Holly Tree |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Lakeside Village) | |
Price: $149,000 low | high Med: $149,000 SqFt: 1,023 low | high Med: 1,023 $ / SqFt: $146 low | high Med: $146 On Site: 35 low | high Med: 35 |