All Brick home on an acre of land with large front porch and large back patio. Home has Living Room and Family Room with 3 Bedroom and 2 Baths. Large Storage Building. Home Warranty and Washer / Dryer included.
MLS# | 2020735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1987 |
Days On Site | 151 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 1.01 |
Est. Heated SqFt. | 1584 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Forced Air,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Hemingway |
Zip Code | 29554 |
Area | 53A Georgetown Area--Carvers Bay |
Community Name | Not within a Subdivision |
Elementary School | Pleasant Hill Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $150,000 low | high Med: $272,900 On Site: 151 low | high Med: 10 |