Originally a duplex, but successfully offered as a single family vacation rental for the past 2 years. Being close to the beachfront makes for exceptional ocean views and short walks to the water's edge. Ocean front pool has been a guest favorite for years. Newly remodeled interior and new heat pumps make this 8 bedroom, 4 full bath house very comfortable. All new board and batten style exterior completes the perfect beach charm for this cottage.
MLS# | 100255463 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1981 |
Days On Site | 28 |
Bed(s) | 8 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,000 |
Story(s) | 2.0 |
Acreage | 0.44 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $1,250,000 low | high Med: $170,500 SqFt: 3,000 low | high Med: 0 $ / SqFt: $417 low | high Med: $0 On Site: 28 low | high Med: 634.5 Sourced by Back At You |