Beautiful ocean views from the decks of this second floor condo! Ready for your family's immediate use or could be a great rental! Enjoy relaxing under the oceanfront gazebo, in the pool, picnic area or just the nicely landscaped walk way to the ocean.
MLS# | 100249606 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 29 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,038 |
Pool | Yes |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6206.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Queens Court |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Queens Court) | |
Price: $259,900 low | high Med: $259,900 SqFt: 1,038 low | high Med: 1,038 $ / SqFt: $250 low | high Med: $250 On Site: 29 low | high Med: 29 |