INTERVAL OWNERSHIP. PALM PLANTATION - INT. V. ...INLET POINT SOUTH, SOUTH LITCHFIELD BEACH. 4 Weeks per year. One week each season. Ocean Front Raised Beach House in Gated Community with Community Pool and Creek Boat Ramp. 6 Bedrooms/6.5 Baths. Gourmet kitchen with Breakfast Bar & Granite Counter Tops. Ocean Front Screen Porch. Ocean Front Balcony off of Master Bedroom. Elevator. Porch w/ View of the Creek. Professionally Decorated.
MLS# | 2019402 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Time Share |
Status | 1_0 |
Year | 2002 |
Days On Site | 167 |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
Story(s) | Three or More |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 6400 |
---|---|
HOA Calculated Monthly | 759 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Propane |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 759 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Listing VS Median (in 29585) | |
Price: $225,000 low | high Med: $299,995 On Site: 167 low | high Med: 128 |