Direct Ocean View! This Gorgeous, Charming and Immaculate 5 Bed, 5 1/2 Bath, 2nd Row Raised Beach Home Furnished! Overlooks the Sparkling Blue Ocean and Pool. Professionally Decorated with High-end Furnishings and Upgrades throughout, Boasting a Beautiful Cook's Kitchen with New Stainless Steel Appliances, Granite Counters, Breakfast Bar, Pantry and Grand Dining area with Banquet-style Table. Great room with Fireplace & Ceiling fans. French door from the Great Room Open onto one of Three Balconies with Ocean or Pool Views. The Owner's Suite is on the First Floor with a Balcony Overlooking the Pool and has a Large Spa-like Bath with Garden Tub & Walk-In Shower. Second floor has 4 BR, each with a Full Bath and one with Balcony with Ocean Views. Ground floor has Covered Parking and an attached Storage Room which is the Perfect size for a Golf Cart. Additional features include Laundry/Utility room, a quaint Private Fenced Yard featuring a Salt Water In-Ground Pool, Patio, Pergola, Outdoor Shower and Built-In BBQ. Short walk to the Garden City Pier and minutes to Shopping, Dining, Entertainment, Golf Courses, & more.
MLS# | 2019730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2005 |
Days On Site | 160 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
Garage | 4 |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.27 |
Property View | Yes |
Est. Heated SqFt. | 2760 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $699,000 low | high Med: $265,000 On Site: 160 low | high Med: 104 |