Immaculate ocean side 3BR, 2 1/2 BA in sought after Dolphin Ridge. Great 2nd home or permanent residence. Landscaped lighting, privacy trellis on back deck, covered front porch, front lawn re done in 2020 with Zoysia, gated community, optional club membership available.
MLS# | 100248717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2005 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,642 |
Story(s) | 2.0 |
Acreage | 0.32 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 660.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Dolphin Ridge |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Dolphin Ridge) | |
Price: $549,000 low | high Med: $474,000 SqFt: 1,642 low | high Med: 821 $ / SqFt: $334 low | high Med: $167 On Site: 39 low | high Med: 428 |