Description
1.05 Acre Outparcel For Sale or Build to Suit, Ground Lease Upon Terms and Conditions Approved by Owner. Located at Bay Road off Highway 707. Great Location for development! Great Investment for Owner or User!
Details
MLS# | 1910830 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | 1_2 |
---|
Year | 0 |
---|
Days On Site | 624 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $347,115 | Med Sale Price: $232,500 |
Date: Nov 2020 | Sales: 47 | Avg $ Per SqFt: $73.17 | Min Sale Price: $46,000 | Max Sale Price: $335,000 | Med Sale Price: $193,000 |
Date: Oct 2020 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $375,000 | Med Sale Price: $186,000 |
Date: Sep 2020 | Sales: 124 | Avg $ Per SqFt: $154.41 | Min Sale Price: $38,500 | Max Sale Price: $850,500 | Med Sale Price: $218,125 |
Date: Aug 2020 | Sales: 146 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $592,500 | Med Sale Price: $205,000 |
Date: Jul 2020 | Sales: 165 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $544,933 | Med Sale Price: $215,000 |
Date: Jun 2020 | Sales: 125 | Avg $ Per SqFt: $41.33 | Min Sale Price: $25,000 | Max Sale Price: $1,488,000 | Med Sale Price: $218,000 |
Date: May 2020 | Sales: 107 | Avg $ Per SqFt: $33.33 | Min Sale Price: $17,000 | Max Sale Price: $530,000 | Med Sale Price: $210,000 |
Date: Apr 2020 | Sales: 107 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $218,800 |
Date: Mar 2020 | Sales: 144 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $670,000 | Med Sale Price: $193,950 |
Date: Feb 2020 | Sales: 127 | Avg $ Per SqFt: $68.75 | Min Sale Price: $31,819 | Max Sale Price: $859,900 | Med Sale Price: $210,000 |
Date: Jan 2020 | Sales: 140 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $540,000 | Med Sale Price: $224,612 |
Dec 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $347,115 |
Med Sale Price: | $232,500 |
Nov 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $73.17 |
Min Sale Price: | $46,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $193,000 |
Oct 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $186,000 |
Sep 2020 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $154.41 |
Min Sale Price: | $38,500 |
Max Sale Price: | $850,500 |
Med Sale Price: | $218,125 |
Aug 2020 |
---|
Sales: | 146 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $205,000 |
Jul 2020 |
---|
Sales: | 165 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $544,933 |
Med Sale Price: | $215,000 |
Jun 2020 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $41.33 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,488,000 |
Med Sale Price: | $218,000 |
May 2020 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $210,000 |
Apr 2020 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $218,800 |
Mar 2020 |
---|
Sales: | 144 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $193,950 |
Feb 2020 |
---|
Sales: | 127 |
Avg $ Per SqFt: | $68.75 |
Min Sale Price: | $31,819 |
Max Sale Price: | $859,900 |
Med Sale Price: | $210,000 |
Jan 2020 |
---|
Sales: | 140 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $224,612 |
Request a showing
Request a showing