MLS# | 1824285 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2019 |
Days On Site | 367 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2801-2900 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Voluntary |
Formal Dining | No |
Construction | TBB |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 45A Pawleys Island Area |
Community Name | Hagley Estates |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |