This home has been rented for one year at $1,250 per month (the lot rent generates $250 per month totaling $1,500 per month for the property); the lease expires 7/31/2027 but the seller is still accepting offers to investors This recently renovated 3-bedroom, 1.5-bath home offers comfortable living with updates throughout. The interior features refreshed living spaces, an updated kitchen, and renovated bathrooms, creating a move-in-ready home you'll love. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, this property offers a great combination of charm, convenience, and modern updates.
| MLS # | 100584464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 61 |
| Listing Provided By | SellingNorthCarolina.com | JASON SANDERSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,055 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.67 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Paved, No Garage |
| Utilities | Sewer Connected |
|---|
| Tax Assessed Value | 52434 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | WATER ST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Other |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $196,900 low | high Med: $247,750 sqft: 1,055 low | high Med: 1,649 $ / sqft: $187 low | high Med: $159 On site: 61 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Other |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $196,900 low | high Med: $247,750 sqft: 1,055 low | high Med: 1,649 $ / sqft: $187 low | high Med: $159 On site: 61 low | high Med: 69 | |