PRESALE ONLY BY BLONDE AND BEARD DEVELOPERS LLC
| MLS # | 100547889 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 230 |
| Listing Provided By | Statewide Realty | Tammy Syverson |
| Zoning | RES |
|---|---|
| Acreage | 0.48 |
| Lot Features | Cul-De-Sac |
|---|---|
| Topography | Cleared |
| Tax Assessed Value | 11700 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | LT 12 SHADYWOOD #2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Shadywood |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Shadywood) | |
Price: $50,000 low | high Med: $0 On site: 230 low | high Med: | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Shadywood |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Shadywood) | |
Price: $50,000 low | high Med: $0 On site: 230 low | high Med: | |