
New ListingRiverwood Plantation a lovely established neighborhood. This 3200 + sq ft two story home offers 4 large bedrooms 2.5 Baths and .7 of an acre corner lot. Open floor plan, nice size kitchen, plenty of countertop space with a nice size island, large walk-in pantry. Oversized living & dining room. Huge primary bedroom with large walk in closest. 2nd floor features an open loft area great for 2nd living space. Covered front porch & large patio area with a 2 car garage. Fresh new paint thru out & new carpet upstairs. Flooring on main level has been updated. Appliances in Kitchen replaced 2024. Convenient location to dining, parks, gym & grocery store. Priced to move fast $30,000 below tax value.
| MLS # | 4318645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2018 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Carver-Pressley, Realtors | Carla Howell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,237 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Acreage | 0.78 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 423110 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| Community Name | Riverwood Plantation |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Riverwood Plantation) | |
Price: $389,900 low | high Med: $365,950 sqft: 3,237 low | high Med: 2,299 $ / sqft: $120 low | high Med: $186 On site: 4 low | high Med: 17.000000 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| Community Name | Riverwood Plantation |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Riverwood Plantation) | |
Price: $389,900 low | high Med: $365,950 sqft: 3,237 low | high Med: 2,299 $ / sqft: $120 low | high Med: $186 On site: 4 low | high Med: 17.000000 | |