Beautifully maintained and thoughtfully designed, this custom home offers timeless style and comfortable living in a picturesque setting. The inviting exterior features shingle-style siding, multiple gables, a welcoming front porch, and an oversized three-car garage. Inside, the open kitchen and dining area feature white cabinetry, granite countertops, stainless steel appliances, and beautiful hardwood floors. The bright and spacious sunroom is a true highlight, surrounded by windows that bring the outdoors in and provide a peaceful place to relax and enjoy the views. The generous primary suite offers plenty of space, while the beautifully finished bath features a large tiled walk-in shower. Throughout the home, thoughtful details, abundant natural light, and quality finishes create a warm and inviting atmosphere. Enjoy the professionally maintained grounds and the beautiful surroundings of this desirable golf and waterfront community. A wonderful opportunity to enjoy comfortable living in a truly special setting!
| MLS # | 100596911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $281 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 9 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | The Kim Old Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,604 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | r-1 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Whole-Home Generator, Generator Plug, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Block, Raised, Crawl Space |
| Lot Features | Cul-De-Sac, Level, Wooded, Landscaped, Near Golf Course, Sprinklers in Front |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Additional Parking, Garage Door Opener, Garage |
| Utilities | Sewer Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 420500 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | 7866333891 LOT 21-F ALBEMARLE PLANTATION |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $599,000 low | high Med: $526,900 sqft: 2,604 low | high Med: 2,447 $ / sqft: $230 low | high Med: $215 On site: 9 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $599,000 low | high Med: $526,900 sqft: 2,604 low | high Med: 2,447 $ / sqft: $230 low | high Med: $215 On site: 9 low | high Med: 92 | |