CORNER LOT. THREE BEDROOM, TWO BATH SINGLEWIDE MOBILE HOME. STORAGE MOBILE HOME. DETACHED BUILDING. PLEASE DO NOT USE FRONT DOOR DECK
MLS# | 100484653 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 25 |
Listing Provided By | Statewide Realty | Tammy Syverson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,150 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.50 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27534 |
Area | Wayne |
Community Name | Country Acres |
School District | Wayne County Public Schools |
Elementary School | Meadow Lane |
Middle School | Greenwood |
High School | Spring Creek |
Listing VS Median (in Country Acres) | |
Price: $50,000 low | high Med: $105,950 SqFt: 1,150 low | high Med: 1,164 $ / SqFt: $43 low | high Med: $91 On Site: 25 low | high Med: 17.500000 |