Welcome to this stunning 3 bedroom 2.5 bath home nestled in the highly desirable Raintree Subdivision. Surrounded by mature trees and beautifully landscaped grounds fenced with a nice garden growing now. Back yard also has blueberry bushes, pear trees and apple trees. This property offers the perfect blend of charm, privacy and outdoor living. Enjoy peaceful mornings on the back screened in porch and evening grilling and entertaining. This home has 1981 square feet downstairs and 1399 square feet upstairs, not permitted space with 2 bedrooms, loft area, and a full bath with a back staircase for private entry. Car enthusiasts, hobbyists, workshop lovers or anyone in need of extra storage will appreciate the detached 26x18 wired garage area with an upstairs. There is also a 12x16 storage building in the back. Step inside to enjoy a great kitchen with granite countertops and a gas stove-nice dining area and spacious living area.Enjoy a separate office area. Master bath - 2 vanities, corner jacuzzi tub and separate shower. Laundry room is a nice walk in. With its exceptional indoor and outdoor features, this Raintree gem truly has it all. Don't miss your opportunity to call it home !!
| MLS # | 100576195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 95 |
| Listing Provided By | Coldwell Banker Howard Perry & Walston | Diana Best |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,981 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.61 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Mud Room, Solid Surface, Bookcases, Kitchen Island, Apt/Suite, Ceiling Fan(s), Built-in Features, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Laundry Room, Utility Sink |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Side, Garage Faces Front, Attached, Detached, Additional Parking, Asphalt, Garage Door Opener, Lighted, Garage |
| Utilities | Cable Available, Water Connected, Cable High Speed, DSL |
|---|
| Tax Book Number | 01727 |
|---|---|
| Tax Legal Description | Lot 155 Raintree#4 ST 3 CARDSLot 156A Raintree#4 3 cards |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Raintree |
| School District | Wayne County Public Schools |
| Elementary School | Eastern Wayne |
| High School | Eastern Wayne |
| Listing VS Median (in Raintree) | |
Price: $424,900 low | high Med: $290,000 sqft: 1,981 low | high Med: 1,946 $ / sqft: $214 low | high Med: $149 On site: 95 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Raintree |
| School District | Wayne County Public Schools |
| Elementary School | Eastern Wayne |
| High School | Eastern Wayne |
| Listing VS Median (in Raintree) | |
Price: $424,900 low | high Med: $290,000 sqft: 1,981 low | high Med: 1,946 $ / sqft: $214 low | high Med: $149 On site: 95 low | high Med: 57 | |