$10,000 SELLER CREDIT- USE AS YOU CHOOSE. If you're looking for water access and private lot, then this is it! First floor living at it's finest with an upstairs bonus/storage area! Multiple living spaces with both a den and a beautiful 4 season room overlooking the spacious backyard, pool, pier and creek! The outside deck is perfect for all of your outdoor entertaining! Trex decking carries all the way to the pier. Enjoy your own private dock, kayak launch and boat lift. Direct creek access allows for easy boat travel to the Pamlico Sound. Enjoy boating trips to Beaufort and Oriental! Detached garage with finished room above (233 sqft, not included in square footage). Perfect for extra storage or rec area! This home has been meticulously maintained. Updated flooring, recently updated baths, new roof in 2021, four season room in 2024.
| MLS # | 100558473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 172 |
| Listing Provided By | EXP Realty LLC - C | Sarah Houck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 3.94 |
| Water Front | Pier, Boat Lift |
| Property View | Creek, Creek, Stream |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Generator Plug, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Boat Dock, Boat Lift, Pier |
| Waterfront Features | Pier, Boat Lift |
| View | Creek, Creek/Stream |
| Construction Materials | Shake Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Detached |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 357023 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot #16 Windsong S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Community Name | Windsong |
| School District | Beaufort |
| Elementary School | S.W. Snowden |
| High School | Southside |
| Listing VS Median (in Windsong) | |
Price: $479,900 low | high Med: $479,900 sqft: 1,873 low | high Med: 1,873 $ / sqft: $256 low | high Med: $256 On site: 172 low | high Med: 172 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| Community Name | Windsong |
| School District | Beaufort |
| Elementary School | S.W. Snowden |
| High School | Southside |
| Listing VS Median (in Windsong) | |
Price: $479,900 low | high Med: $479,900 sqft: 1,873 low | high Med: 1,873 $ / sqft: $256 low | high Med: $256 On site: 172 low | high Med: 172 | |