Welcome to coastal living at its finest in this beautifully updated 2-bedroom, 2-bath condo with a versatile bonus room in the Blue Water community of Atlantic Beach. Bathed in natural light, the open floor plan seamlessly connects the living, dining, and kitchen areasideal for everyday comfort or vacation rental use. The well-appointed kitchen features stainless steel appliances, granite countertops, tile flooring, and crown molding throughout, adding both style and function. The bonus room offers flexible space perfect for a home office, additional sleeping area, or cozy retreat for guests. Step outside to your private covered deck with ocean viewsperfect for enjoying sea breezes, morning coffee, or evening sunsets. Located just across from public beach access, effortless beach days are always within reach, while the community pool offers a refreshing retreat just steps from your door. Additional highlights include covered parking and a generous storage closet for surfboards, bikes, and beach gear. Whether you're searching for a second home, investment opportunity, or year-round residence, this condo delivers the perfect blend of style, location, and coastal lifestyle. Just add water to your lifestyle.
| MLS # | 100553042 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 201 |
| Listing Provided By | Linda Rike Real Estate | Ashley Bleau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R |
| Property View | Ocean |
| Interior Features | Master Downstairs, Solid Surface, Kitchen Island, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Waterfront Features | None |
| View | Ocean |
| Construction Materials | Vinyl Siding, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, On Site, Paved, Underhouse |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 10S |
| Tax Legal Description | UNIT 2B BLUEWATER CONDOS PH 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Blue Water |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Blue Water) | |
Price: $515,000 low | high Med: $707,500 sqft: 1,265 low | high Med: 1,241 $ / sqft: $407 low | high Med: $573 On site: 201 low | high Med: 115.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Blue Water |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Blue Water) | |
Price: $515,000 low | high Med: $707,500 sqft: 1,265 low | high Med: 1,241 $ / sqft: $407 low | high Med: $573 On site: 201 low | high Med: 115.5 | |