Step inside 108 Gray St NE and discover a home filled with charm, character, and comfortable living space. From the moment you walk through the front door, you're greeted by inviting rooms with great natural light and a layout that makes the home feel open and welcoming. The living areas offer plenty of room for relaxing or entertaining, while the kitchen and dining spaces provide the perfect setting for daily meals or hosting friends and family. The bedrooms are well-proportioned, giving you flexibility for a primary suite, guest room, home office, or creative space. Outside, the large backyard offers endless possibilities -- gardening, play areas, outdoor gatherings, or simply unwinding in your own private setting. Located just minutes from downtown Wilson, this home gives you easy access to shopping, dining, and community events. Even better, the highly anticipated new minor-league baseball stadium is being built nearby, bringing exciting energy to the area. Back on the market due to buyer cancelling due to termites being found. The owner is in the process of having it treated by a licensed professional.
| MLS # | 100544568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 259 |
| Listing Provided By | HTR Southern Properties | Kevin Larry Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 138348 |
|---|---|
| Tax Book Number | see deed |
| Tax Legal Description | DIST:31 CITY/MUNI/TWP:WILSON 108 GRAY ST NE 1.00LT |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Hearne |
| High School | Fike |
| Listing VS Median (in 27893) | |
Price: $243,000 low | high Med: $222,200 sqft: 1,800 low | high Med: 1,281 $ / sqft: $135 low | high Med: $187 On site: 259 low | high Med: 171 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Hearne |
| High School | Fike |
| Listing VS Median (in 27893) | |
Price: $243,000 low | high Med: $222,200 sqft: 1,800 low | high Med: 1,281 $ / sqft: $135 low | high Med: $187 On site: 259 low | high Med: 171 | |