This 3-bedroom, 1-bathroom home is ready for your personal touch. Offering a spacious layout with great natural light, it's a blank canvas for your design dreams. The property needs updates but boasts solid bones and timeless character, making it the perfect opportunity for investors or homeowners looking to build equity. Bring your creativity and turn this diamond in the rough into your dream home. Schedule a viewing today!
MLS# | 100485892 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 17 |
Listing Provided By | RE/MAX Elite Realty Group | Amanda Mowery |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,530 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.46 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Montclair |
School District | Onslow |
Elementary School | Morton |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Montclair) | |
Price: $197,000 low | high Med: $208,500 SqFt: 1,530 low | high Med: 1,228 $ / SqFt: $129 low | high Med: $173 On Site: 17 low | high Med: 153.000000 |