
New ListingWelcome to your Asheville dream home where modern design meets mountain vibes and privacy abounds! This brand-new 4 bed, 3.5 bath in-town oasis sits on over an acre, just 10 minutes from downtown and 5 minutes from all the action on Haywood Rd. You’ll love the tall ceilings, open-concept layout, and cozy fireplace that make every day feel like a getaway. The gorgeous kitchen pops with natural wood + bold black cabinets and a custom range hood that steals the show. Step outside to double decks with views of your own backyard stream the perfect spot for coffee, cocktails, or catching sunsets. With a fully finished basement featuring a flex room, bedroom, full bathroom and storage, this home is equal parts stylish and serene. Come fall in love this one’s an absolute must-see! Showings start Thursday November 6th.
| MLS # | 4316300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Homespun Investment Realty Inc | Gwenn Frederick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,627 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.31 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Hood, Refrigerator |
| Roof | Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 62700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28806) | |
Price: $850,000 low | high Med: $489,000 sqft: 2,627 low | high Med: 868 $ / sqft: $324 low | high Med: $563 On site: 3 low | high Med: 89.000000 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28806) | |
Price: $850,000 low | high Med: $489,000 sqft: 2,627 low | high Med: 868 $ / sqft: $324 low | high Med: $563 On site: 3 low | high Med: 89.000000 | |