This must-see home goes against the grain of 'overpriced homes' in Moore County. This home is in top condition with a 3-year-old roof, new Trex deck installed in 2023, and a 2017 heat pump (Goodman). All new LVP flooring installed since current owners purchase and priced below the market no matter how you look at the comps. Pricing was done to accommodate 1 bathroom. This .45-acre parcel features two outstanding metal storage buildings, a fence in backyard area and two carports up front. If you are tired of seeing homes that are overpriced and not in move in condition, consider 110 Robin Hood Ln. This home offers immediate value and move in condition with privacy and space.
| MLS # | 100583238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 66 |
| Listing Provided By | Fore Properties | Bill Sahadi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,410 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.45 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 161970 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Sherwood Park Lot 57 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Sherwood Park |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest |
| Listing VS Median (in Sherwood Park) | |
Price: $265,000 low | high Med: $255,000 sqft: 1,410 low | high Med: 1,043 $ / sqft: $188 low | high Med: $244 On site: 66 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Sherwood Park |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest |
| Listing VS Median (in Sherwood Park) | |
Price: $265,000 low | high Med: $255,000 sqft: 1,410 low | high Med: 1,043 $ / sqft: $188 low | high Med: $244 On site: 66 low | high Med: 47 | |