This well-maintained home features a first-floor primary suite and sits on a spacious acre lot, offering a peaceful rural setting. Enjoy outdoor space for gardening or relaxation, while still being a short drive from shopping and dining options. Great for those seeking comfort in a quiet environment. Make sure to ask about the 3D True Immersive Virtual Tour. This technology allows you to literally experience the home on any mobile device, laptop or desktop. You can measure rooms, view 3D dollhouse, view exterior, and interior and so much more. Check it out today! Property sold As-Is.
MLS# | 100485391 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 16 |
Listing Provided By | Better Homes and Gardens Real Estate Native American Group | Susan Jenkins |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,830 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-25 |
Acreage | 1.02 |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | Creekside Farms |
School District | Pasquotank County High School |
Elementary School | Northside Elementary |
Middle School | Elizabeth City Middle School |
High School | Pasquotank County High School |
Listing VS Median (in Creekside Farms) | |
Price: $420,000 low | high Med: $419,950 SqFt: 2,830 low | high Med: 2,384 $ / SqFt: $148 low | high Med: $183 On Site: 16 low | high Med: 81.500000 |