Price Reduced ListingNEW CONSTRUCTION/ CUSTOM BUILD IN RED OAK SCHOOL DISTRICT. Welcome to your New Modern Luxury home nestled on almost an acre country setting lot. Step through the front door and notice a convenient, built-in drop zone for coats, shoes, bags. Open Concept Living Room with ambient electric fireplace for cozy evenings . The Kitchen has gorgeous granite countertops, premium soft close cabinets and drawers, a massive walk in pantry with built in shelving and all stainless appliances convey. Also has an Island with breakfast bar. An Open design boasts 10 ft ceilings, recessed lighting, and exquisite fixtures. This is a Split Bedroom floor plan that offers a Private Primary Suite. The primary bedroom leads into a spa like bath featuring a Garden tub, stunning walk in tile shower, double vanity with modern LED lighted and backlit mirrors plus soft close drawers. Go from the primary bath to a Primary Closet that feels more like a ROOM and then step right into the laundry room. There is room for an office space as well. Outdoors you will find a wonderful covered front porch and at back of home a 12 X 24 covered patio space for entertaining or just relaxing. There is also a 23 X 28 , 2 vehicle Garage and a 7 X 7 finished utility room that is climate controlled for extra storage space. Pull down stairs in garage for attic space. A custom built home with this much space, luxury details, and land doesn't stay on the market long. Call Today!!
| MLS # | 100589098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 41 |
| Listing Provided By | Reams Team Realty, LLC | Reams Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 0.96 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Open Lot, Level |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | Other |
|---|
| Tax Assessed Value | 248730 |
|---|---|
| Tax Book Number | 42 |
| Tax Legal Description | J3 24, 0.96 AC, LT 6, POPLAR RUN S/D AC, LT 6, POPLAR RUN S/D POPLAR RUN |
| Tax Year | 2027 |
| State | NC |
|---|---|
| County | Nash |
| City | Whitakers |
| Zip Code | 27891 |
| Community Name | Poplar Run |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Poplar Run) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,876 low | high Med: 1,876 $ / sqft: $203 low | high Med: $203 On site: 41 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Nash |
| City | Whitakers |
| Zip Code | 27891 |
| Community Name | Poplar Run |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Poplar Run) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,876 low | high Med: 1,876 $ / sqft: $203 low | high Med: $203 On site: 41 low | high Med: 41 | |