Incredible opportunity! 3.49 assumable VA loan for qualified veterans. On just shy of one acre, this beautiful home has a sprawling yard with plenty of room for a large shop or pool with a fence already in place! Walking distance to Blue 42's brewing barn and Powell's Farmers Market. This 2021 construction home shows like new! Utilities are roughly $185.00. Easy to show!
MLS# | 100486447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 8 |
Listing Provided By | Iron Valley Real Estate Elizabeth City | Nick Kemp |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,200 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Gb: General Business |
Acreage | 0.92 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Not In Subdivision |
School District | Currituck County High School |
Elementary School | Shawboro Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Not In Subdivision) | |
Price: $520,000 low | high Med: $278,500 SqFt: 2,200 low | high Med: 1,773 $ / SqFt: $236 low | high Med: $157 On Site: 8 low | high Med: 40.5 |