Welcome to Brighton Place! This upscale community offers a prime location near the medical district and popular shopping and dining. Located on a quiet court that leads into a clu-de-sac and backs up to the trees, giving it a lot of privacy. The home's classic brick exterior and covered front porch create a warm welcome. Inside, a stunning two-story foyer and open staircase immediately capture your attention. Then walk into a spacious living room with soaring ceilings and a fireplace for those cozy nights. The partially open kitchen features granite counters, tile backsplash, shaker cabinets, stainless appliances, a bar seating, and a bright breakfast nook. A formal dining room sits at the front of the home and could be a great home office. Spacious first floor master bedroom. Master bathroom includes a tiled walk-in shower, dual sink vanity, and a large walk-in closet. Laundry room on first floor. Upstairs, two bedrooms, a full bath, and a large versatile bonus room offer plenty of space. Relax outdoors on the covered back porch. Don't miss this beautiful new home! Pictures are of the same floor plan that was built in 2025. Inquire about color changes! *Preferred lender, Jae Goess with Alcova, offering closing cost incentives. Home will be finished the end of July.
| MLS # | 100580393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $156 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Legacy Premier Real Estate, LLC | Felecia Langley Real Estate Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,007 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 0.20 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 90 |
|---|---|
| Tax Legal Description | BRIGHTON PLACE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Brighton Place |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Brighton Place) | |
Price: $349,900 low | high Med: $319,950 sqft: 2,007 low | high Med: 1,901 $ / sqft: $174 low | high Med: $170 On site: 77 low | high Med: 41.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Brighton Place |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Brighton Place) | |
Price: $349,900 low | high Med: $319,950 sqft: 2,007 low | high Med: 1,901 $ / sqft: $174 low | high Med: $170 On site: 77 low | high Med: 41.5 | |