Ocean and sound views await from this furnished 4th-floor condo filled with abundant natural light. This condo is move-in ready as the perfect beach getaway or rental investment. A washer and dryer in the unit are for add convenience. Enjoy all that Sands Villas has to offer, including gated community, an indoor pool, outdoor pool, basketball and tennis courts, fitness room, and private beach walkway. This well-maintained community offers coastal living at its best. Opportunities here are rarely available. Come see this unit before its too late.
| MLS # | 100565560 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 140 |
| Listing Provided By | Keller Williams Crystal Coast | Michele Moffitt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,016 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | Ocean, Sound |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Wet Bar, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Membrane |
| Foundation Details | Other, Pilings |
| Lot Features | Ocean Side, Landscaped |
| View | Ocean, Sound |
| Construction Materials | Synthetic Stucco, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Covered, Lighted, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 457785 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | U410 SANDS VILLA RESORT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Sands Villa Resort |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Sands Villa Resort) | |
Price: $475,000 low | high Med: $504,500 sqft: 1,016 low | high Med: 1,029 $ / sqft: $468 low | high Med: $491 On site: 140 low | high Med: 46.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Sands Villa Resort |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Sands Villa Resort) | |
Price: $475,000 low | high Med: $504,500 sqft: 1,016 low | high Med: 1,029 $ / sqft: $468 low | high Med: $491 On site: 140 low | high Med: 46.5 | |