
New ListingWelcome to 1400 Johnston Street, Gastonia, NC 28054! Charming and full of potential, this single-family home sits on a spacious lot in a mature, convenient neighborhood near downtown Gastonia and major routes to Charlotte. Bright and inviting, the interior offers flexible living spaces with a solid structure, ready for your personal updates and modern touches. Outside, enjoy a large yard with mature landscaping and ample room for outdoor living or future expansion. Close to schools, shopping, dining, and highways, this property offers great value for buyers or investors seeking location, comfort, and opportunity in one package!
| MLS # | 4317754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Redfin Corporation | Rasaun Rorie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,387 |
| Parking Cap | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.30 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 150600 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Lingerfeldt |
| High School | Hunter Huss |
| Listing VS Median (in 28054) | |
Price: $175,000 low | high Med: $279,000 sqft: 1,387 low | high Med: 1,900 $ / sqft: $126 low | high Med: $147 On site: 3 low | high Med: 115.000000 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Lingerfeldt |
| High School | Hunter Huss |
| Listing VS Median (in 28054) | |
Price: $175,000 low | high Med: $279,000 sqft: 1,387 low | high Med: 1,900 $ / sqft: $126 low | high Med: $147 On site: 3 low | high Med: 115.000000 | |