Come check out this home with 3 Bedrooms and 2.5 baths. Enjoy hot chocolate by the fireplace or grill out on the rear deck. Great well-established neighborhood near shopping and major roads.
Mls | 100478127 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1980 |
Days On Site | 3 |
Listing Provided By | Selective Homes | BERTHA PYNE |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,552 |
Storys | 2 |
Zoning | res |
Acreage | 0.33 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Oakside |
School District | Nash High |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Nash High |
Listing VS Median (in Oakside) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,552 low | high Med: 1,552 $ / SqFt: $109 low | high Med: $109 On Site: 3 low | high Med: 3.000000 |