Beautifully updated 4BR/2BA ranch with nearly 2,000 SF! Fresh interior paint, new carpet, vaulted living room with fireplace, and a spacious kitchen with all appliances conveying. Enjoy a large fenced backyard with a freshly stained deck perfect for entertaining. Roof, HVAC, and water heater have all been replaced within the past five years. Move in ready and conveniently located!
| MLS # | 100587404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 47 |
| Listing Provided By | EXP Realty LLC - C | Mugerson Moca |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,979 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-16 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Block, Crawl Space |
| Lot Features | Cul-De-Sac, Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Asphalt, Garage Door Opener |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 266290 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lot 64 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Teakwood |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Teakwood) | |
Price: $274,900 low | high Med: $265,200 sqft: 1,979 low | high Med: 1,909 $ / sqft: $139 low | high Med: $143 On site: 47 low | high Med: 40.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Teakwood |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Teakwood) | |
Price: $274,900 low | high Med: $265,200 sqft: 1,979 low | high Med: 1,909 $ / sqft: $139 low | high Med: $143 On site: 47 low | high Med: 40.5 | |