Wake up to stunning ocean views and sound of waves at this furnished 2 bedroom condo in Summer Winds Condominium Complex located in the middle of the Crystal Coast's Seashore - We are a South facing island with 22 miles of white sandy beaches with gorgeous sunrise/sunsets. Every day feels like a vacation! **SS appliances, resort-style pools, sports complex (game room/sauna/indoor pool & hot tub), private beach access, grilling areas, dog parks, boat/RV parking, tennis court, 1/2 basketball court, 3 outdoor pools. Seasonal poolside cafe and so much more! HOA INCLUDES: Basic cable, water, trash.
MLS# | 100484241 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 328 |
HOA Dues | $6,348 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 25 |
Listing Provided By | Bluewater Real Estate AB | Kristie R Elliott |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 975 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Summer Winds Condominiums |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Summer Winds Condominiums) | |
Price: $519,000 low | high Med: $519,000 SqFt: 975 low | high Med: 975 $ / SqFt: $532 low | high Med: $532 On Site: 25 low | high Med: 25.000000 |