Welcome to 152 Brenda Drive in Jacksonville! This refreshed 2-bedroom, 2-bath home offers a clean, move-in-ready interior with fresh paint throughout. The updated kitchen features new cabinets, countertops, stove and microwave creating a bright and functional space for everyday meals and entertaining. Conveniently located near shopping, dining, schools, and area military bases, this home combines thoughtful updates with easy access to Jacksonville amenities. Schedule your showing today and see everything this home has to offer!
| MLS # | 100590944 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1995 |
| Days On Site | 34 |
| Listing Provided By | ERA Live Moore - Jacksonville | Suzanne Barber |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 882 |
| Story(s) | 1 |
| Zoning | Rmf-Ld |
| Acreage | 0.08 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen, Laundry Closet |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 83963 |
|---|---|
| Tax Book Number | 32 |
| Tax Legal Description | L31A S2D BRANCHWOOD T/H |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Branchwood Townhouse |
| School District | Onslow |
| Elementary School | Parkwood |
| High School | Jacksonville |
| Listing VS Median (in Branchwood Townhouse) | |
Price: $170,000 low | high Med: $85,698 sqft: 882 low | high Med: 955 $ / sqft: $193 low | high Med: $97 On site: 34 low | high Med: 35.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Branchwood Townhouse |
| School District | Onslow |
| Elementary School | Parkwood |
| High School | Jacksonville |
| Listing VS Median (in Branchwood Townhouse) | |
Price: $170,000 low | high Med: $85,698 sqft: 882 low | high Med: 955 $ / sqft: $193 low | high Med: $97 On site: 34 low | high Med: 35.5 | |