Price Reduced ListingThis beautifully updated 2,700 sq ft home blends timeless style with everyday comfort. Step inside to find 3 spacious bedrooms on the main floor, an inviting breakfast nook, and a kitchen that steals the show--complete with custom cabinetry, modern farmhouse finishes, and upgraded details throughout. Upstairs, enjoy a large room, two additional bedrooms, and a full bath--perfect for guests, a home office, or flex space. Outside, unwind or entertain on the double deck, surrounded by peaceful views and open-air charm. Practical updates bring peace of mind with a new roof, new HVAC system, gas water heater, and an encapsulated crawl space. Where modern comfort meets farmhouse warmth, this one is ready to welcome you home.
| MLS # | 100536802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 312 |
| Listing Provided By | Legacy Builder, LLC | James Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20 |
| Acreage | 0.57 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete |
| Utilities | Natural Gas Available, Water Connected |
|---|
| Tax Assessed Value | 418020 |
|---|---|
| Tax Book Number | 6-J |
| Tax Legal Description | LT 3 CEDAR CREEK #1 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Community Name | Cedar Creek |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in Cedar Creek) | |
Price: $445,000 low | high Med: $639,900 sqft: 2,700 low | high Med: 2,630 $ / sqft: $165 low | high Med: $243 On site: 312 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Community Name | Cedar Creek |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in Cedar Creek) | |
Price: $445,000 low | high Med: $639,900 sqft: 2,700 low | high Med: 2,630 $ / sqft: $165 low | high Med: $243 On site: 312 low | high Med: 32 | |