This beautifully updated brick ranch home offers 3 bedrooms and 2 full baths with a recently renovated kitchen, brand new LVP flooring, and fresh paint throughout. The fully permitted accessory dwelling unit (ADU) is a fantastic addition, featuring 1 bedroom, 1 bath, and an open floor plan - perfect for a rental property or providing a private space for family. Whether you're looking for extra income or additional space for loved ones, this home has it all! There is a voluntary HOA of $25 per year if you want to have water access to put in kayaks. Don't miss out on this amazing opportunity.
MLS# | 100476685 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 14 |
Listing Provided By | RE/MAX Executive | Angie & Cedric Robinson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,324 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | R-15 |
Acreage | 0.37 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Harbor Villa |
School District | Hoggard |
Elementary School | Masonboro Elementary |
Middle School | Myrtle Grove |
High School | Hoggard |
Listing VS Median (in Harbor Villa) | |
Price: $624,900 low | high Med: $537,450 SqFt: 2,324 low | high Med: 1,908 $ / SqFt: $269 low | high Med: $285 On Site: 14 low | high Med: 33.500000 |